<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipbuilding Tribune</title>
	<atom:link href="http://shipbuildingtribune.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipbuildingtribune.com</link>
	<description>Launching the news from the shipbuilding industry</description>
	<lastBuildDate>Fri, 17 May 2013 13:53:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ST Marine Adds Shiprepair Capability to Its US Shipyard</title>
		<link>http://shipbuildingtribune.com/2013/05/17/st-marine-adds-shiprepair-capability-to-its-us-shipyard/</link>
		<comments>http://shipbuildingtribune.com/2013/05/17/st-marine-adds-shiprepair-capability-to-its-us-shipyard/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:14:01 +0000</pubDate>
		<dc:creator>Shipbuilding Tribune</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Equipment & Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipyard News]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[expansion plan]]></category>
		<category><![CDATA[Floating Dry Dock]]></category>
		<category><![CDATA[new dry dock]]></category>
		<category><![CDATA[Shiprepair]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[ST Marine]]></category>
		<category><![CDATA[US shipyard]]></category>
		<category><![CDATA[VT Halter Marine]]></category>

		<guid isPermaLink="false">http://shipbuildingtribune.com/?p=60087</guid>
		<description><![CDATA[ST Marine announced today that its US shipyard, VT Halter Marine is ready with its shiprepair offering with the arrival of a 12,000 MT Floating Dry Dock, transported by a heavy lift vessel from the Philippines. The dry dock is part of an overall expansion plan to the south yard in Pascagoula, Mississippi where VT [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://shipbuildingtribune.com/wp-content/uploads/2013/05/ST-Marine-Adds-Shiprepair-Capability-to-Its-US-Shipyard.jpg"><img class="aligncenter  wp-image-60088" title="Shiprepair facility ready with the arrival of the floating dry dock in VT Halter Marine,Pascagoula." alt="ST Marine Adds Shiprepair Capability to Its US Shipyard" src="http://shipbuildingtribune.com/wp-content/uploads/2013/05/ST-Marine-Adds-Shiprepair-Capability-to-Its-US-Shipyard.jpg" width="530" height="370" /></a></p>
<p><strong>ST Marine announced today that its US shipyard, VT Halter Marine is ready with its shiprepair offering with the arrival of a 12,000 MT Floating Dry Dock, transported by a heavy lift vessel from the Philippines.</strong></p>
<p>The dry dock is part of an overall expansion plan to the south yard in Pascagoula, Mississippi where VT Halter Marine is adding the repair facility for semi-submersible drilling rigs and Panamax-size ships.</p>
<p>VT Halter Marine will now have a similar business model as in Singapore, having both newbuild and repair capabilities. The addition of the Floating Dry Dock to VT Halter Marine will grow the company organically into the shiprepair business and will start a new stream of revenue to its existing newbuild business.</p>
<p>The dock will establish VT Halter Marine and give it the required track record and experience for ship repair operations. It will also benefit the U.S. Gulf Coast Ship Repair Capability, as it will be the newest addition to any existing facility in the region. VT Halter Marine will now be able to service not only the repair needs of its existing newbuild customers, it will also cater to new customers and most likely will more than double its customer base for shiprepair business.</p>
<p>“<em>We are pleased with this development as the arrival of the Floating Dry Dock heralds our entry into the shiprepair business in the US market. Besides being able to better serve our existing customers, we are also looking forward to serving the larger shipping community in the Gulf area,</em>” said  <strong>NG Sing Chan, President, ST Marine.</strong></p>
<p>VT Halter Marine expects to create as many as 400 new jobs with the development of this new facility. The yard expansion plan includes machine shops, electrical shops and the newly delivered dry dock.</p>

<p>Press Release, May 17, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://shipbuildingtribune.com/2013/05/17/st-marine-adds-shiprepair-capability-to-its-us-shipyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWB Hands Over Advanced Patrol Boat &#8216;KBV 315&#8242;</title>
		<link>http://shipbuildingtribune.com/2013/05/17/bwb-hands-over-advanced-patrol-boat-kbv-315/</link>
		<comments>http://shipbuildingtribune.com/2013/05/17/bwb-hands-over-advanced-patrol-boat-kbv-315/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:14:03 +0000</pubDate>
		<dc:creator>Shipbuilding Tribune</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipbuilding News]]></category>
		<category><![CDATA[Shipyard News]]></category>
		<category><![CDATA[advanced boat]]></category>
		<category><![CDATA[Baltic Workboats]]></category>
		<category><![CDATA[KBV 315]]></category>
		<category><![CDATA[New Boat]]></category>
		<category><![CDATA[Patrol Boat]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[Swedish Coast Guard]]></category>

		<guid isPermaLink="false">http://shipbuildingtribune.com/?p=60082</guid>
		<description><![CDATA[Baltic Workboats AS (BWB) has delivered patrol boat &#8216;KBV 315&#8242;, the third of five, to the Swedish Coast Guard. The boats are very advanced, versatile coastguard vessels, used primarily for maritime surveillance, border and fisheries control, environmental protection, fire-fighting and rescue and civil protection and diving operations. KBV 315 is equipped with full ECDIS with radar [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://shipbuildingtribune.com/wp-content/uploads/2013/05/BWB-Hands-Over-Patrol-Boat-KBV-315-to-the-Swedish-Coast-Guard.jpg"><img class="aligncenter  wp-image-60083" title="BWB Hands Over Advanced Patrol Boat 'KBV 315'" alt="BWB Hands Over Advanced Patrol Boat 'KBV 315'" src="http://shipbuildingtribune.com/wp-content/uploads/2013/05/BWB-Hands-Over-Patrol-Boat-KBV-315-to-the-Swedish-Coast-Guard.jpg" width="530" height="370" /></a></p>
<p><strong>Baltic Workboats AS (BWB) has delivered patrol boat &#8216;KBV 315&#8242;, the third of five, to the Swedish Coast Guard.</strong></p>
<p>The boats are very advanced, versatile coastguard vessels, used primarily for maritime surveillance, border and fisheries control, environmental protection, fire-fighting and rescue and civil protection and diving operations.</p>
<p>KBV 315 is equipped with full ECDIS with radar overlay and 27” LCD screens on workstations. All navigation equipment is doubled and fully integrated in Conning system. All alarm and monitoring, alarm acknowledgement and electrical system is handled through the Integrated Alarm, Monitoring and Control System (IAMCS) display.</p>
<p>The KBV 315 is able to accommodate 5 crew members. High accommodation standard with single bed cabins and toilets is ensured. The HVAC system of the vessel was designed to according to DNV COMF-C(3) requirements and it features full air conditioning, overpressure ventilation system with waste heat recovery and carbon filter for work in contaminated air.</p>
<p>The KBV 315 deck equipment includes a 5.5m RIB boat, crane for lifting the RIB and other equipment, a rescue net, diving equipment as well as a FLIR camera for patrol and rescue operations.</p>
<p><strong>Vessel Specifications</strong></p>
<p>Length Overall – 26,5 m</p>
<p>Length Waterline – 23 m</p>
<p>Beam – 6,2 m</p>
<p>Draft – 1,5 m</p>
<p>Fuel &#8211; 5000 liters</p>
<p>Engine &#8211; 3 x Volvo-Penta IPS 1050 (total 1764 kW)</p>
<p>Speed –32 knots</p>
<p>Bow thruster 22kW</p>
<p>Classification: + 100A1 SSC Patrol Mono HSC G3 MCH UMS</p>
<p><br />
Shipbuilding Tribune Staff, May 17, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://shipbuildingtribune.com/2013/05/17/bwb-hands-over-advanced-patrol-boat-kbv-315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevsky Shipyard Delivers NEVA-LEADER 3</title>
		<link>http://shipbuildingtribune.com/2013/05/17/nevsky-shipyard-delivers-neva-leader-3/</link>
		<comments>http://shipbuildingtribune.com/2013/05/17/nevsky-shipyard-delivers-neva-leader-3/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:11:04 +0000</pubDate>
		<dc:creator>Shipbuilding Tribune</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipbuilding News]]></category>
		<category><![CDATA[Shipyard News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Dry-Cargo Vessel]]></category>
		<category><![CDATA[Marine Engineering Bureau]]></category>
		<category><![CDATA[Neva-Leader 3]]></category>
		<category><![CDATA[Nevsky Shipyard]]></category>
		<category><![CDATA[New Ship]]></category>
		<category><![CDATA[North-Western Shipping]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Shipbuilding]]></category>
		<category><![CDATA[shipyard]]></category>

		<guid isPermaLink="false">http://shipbuildingtribune.com/?p=60070</guid>
		<description><![CDATA[Nevsky Shipyard yesterday delivered, May 16th 2013, the third self-propelled dry-cargo vessel of RSD49 project the &#8216;NEVA-LEADER 3&#8242; to the Сustomer &#8211; North-Western Shipping Company, JSC. The Project was developed by “Marine Engineering Bureau-Design-SPb”, JSC in close co-operation with the specialists of the customer and the shipyard. The feature of RSD49 project vessel is the existence [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://shipbuildingtribune.com/wp-content/uploads/2013/05/Nevsky-Shipyard-Delivers-NEVA-LEADER-3.jpg"><img class="aligncenter  wp-image-60071" title="NEVA-LEADER 3 is the third RSD49 project vessel delivered to the Customer" alt="Nevsky Shipyard Delivers NEVA-LEADER 3" src="http://shipbuildingtribune.com/wp-content/uploads/2013/05/Nevsky-Shipyard-Delivers-NEVA-LEADER-3.jpg" width="530" height="370" /></a></p>
<p><strong>Nevsky Shipyard yesterday delivered, May 16th 2013, the third self-propelled dry-cargo vessel of RSD49 project the &#8216;NEVA-LEADER 3&#8242; to the Сustomer &#8211; North-Western Shipping Company, JSC. </strong></p>
<p>The Project was developed by “Marine Engineering Bureau-Design-SPb”, JSC in close co-operation with the specialists of the customer and the shipyard.</p>
<p>The feature of RSD49 project vessel is the existence of a big middle hold in fifty two meters long, which makes it possible to transport “design” oversize cargoes in one way voyage Europe-Caspian Sea.</p>
<p><strong>Principal dimensions:</strong></p>
<p>Length overall- 139,95 m</p>
<p>Breadth overall- 16,70 m</p>
<p>Depth &#8211; 6,00 m</p>
<p>Capacity of cargo holds &#8211; 10920 m3</p>
<p>Deadweight in river (draft 3.6 m) &#8211; 4518 t</p>
<p>Deadweight at sea (draft 4.7 m) &#8211; 7154 t</p>
<p>Service speed &#8211; 11,5 knots</p>
<p>The class of Russian Maritime Register of Shipping: КМ Ice2R2AUT1-C</p>

<p>Press Release, May 17, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://shipbuildingtribune.com/2013/05/17/nevsky-shipyard-delivers-neva-leader-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alianca’s New Container Ship &#8216;Sebastiao Caboto&#8217; Christened</title>
		<link>http://shipbuildingtribune.com/2013/05/17/aliancas-new-container-ship-sebastiao-caboto-christened/</link>
		<comments>http://shipbuildingtribune.com/2013/05/17/aliancas-new-container-ship-sebastiao-caboto-christened/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:44:51 +0000</pubDate>
		<dc:creator>Shipbuilding Tribune</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipbuilding News]]></category>
		<category><![CDATA[Shipyard News]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Aliança]]></category>
		<category><![CDATA[BRAZIL]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Container Ship]]></category>
		<category><![CDATA[New Ship]]></category>
		<category><![CDATA[Sebastiao Caboto]]></category>
		<category><![CDATA[Shanghai Shipyard]]></category>
		<category><![CDATA[Shipbuilding]]></category>
		<category><![CDATA[shipyard]]></category>

		<guid isPermaLink="false">http://shipbuildingtribune.com/?p=60061</guid>
		<description><![CDATA[Aliança’s new container ship &#8216;Sebastião Caboto&#8217; was christened recently at the Terminal Maritimo de Passageiros in the port of Santos. The Sebastiao Caboto, built by Shanghai Shipyard Co., Ltd., is the first of a series of four identical container ships which each have a slot capacity of 3,800 TEU and are each fitted with 500 reefer [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://shipbuildingtribune.com/wp-content/uploads/2013/05/Alianca’s-New-Container-Ship-Sebastiao-Caboto-Christened.jpg"><img class="aligncenter size-full wp-image-60062" title="Alianca’s New Container Ship 'Sebastiao Caboto' Christened" alt="Alianca’s New Container Ship 'Sebastiao Caboto' Christened" src="http://shipbuildingtribune.com/wp-content/uploads/2013/05/Alianca’s-New-Container-Ship-Sebastiao-Caboto-Christened.jpg" width="530" height="370" /></a></p>
<p><strong>Aliança’s new container ship &#8216;Sebastião Caboto&#8217; was christened recently at the Terminal Maritimo de Passageiros in the port of Santos. The Sebastiao Caboto, built by Shanghai Shipyard Co., Ltd., is the first of a series of four identical container ships which each have a slot capacity of 3,800 TEU and are each fitted with 500 reefer plugs. </strong></p>
<p>The vessel’s sponsor is Deise Krause, wife of Luis Augusto Krause, Director Logistics, Sales and Marketing of the Aliança customer Josapar. All four newbuildings will be deployed by Aliança in the Brazilian cabotage service.</p>
<p>The vessel is named after the Venetian seafarer and discoverer Sebastião Caboto (1472 to 1557), who explored the Brazilian and South American coast.</p>
<p><strong>Technical data of the Sebastião Caboto:</strong></p>
<p>Capacity: 52,065 tdw</p>
<p>Length overall: 228 m</p>
<p>Length between perpendiculars: 217.5 m</p>
<p>Width: 37.3 m</p>
<p>Draught max.: 12.5 m</p>
<p>Speed: 19.5 kn</p>
<p>Main engine output: 22,890 kW</p>
<p><br />
Shipbuilding Tribune Staff, May 17, 2013; Image: alianca</p>
]]></content:encoded>
			<wfw:commentRss>http://shipbuildingtribune.com/2013/05/17/aliancas-new-container-ship-sebastiao-caboto-christened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xiamen Shipbuilding to Build FOCAL 522 PSVs</title>
		<link>http://shipbuildingtribune.com/2013/05/17/xiamen-shipbuilding-to-build-focal-522-psvs/</link>
		<comments>http://shipbuildingtribune.com/2013/05/17/xiamen-shipbuilding-to-build-focal-522-psvs/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:59:16 +0000</pubDate>
		<dc:creator>Shipbuilding Tribune</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Contracts & Tenders]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipbuilding News]]></category>
		<category><![CDATA[Shipyard News]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[FOCAL 522]]></category>
		<category><![CDATA[Focal Marine & Offshore]]></category>
		<category><![CDATA[Major Order]]></category>
		<category><![CDATA[PSV Design]]></category>
		<category><![CDATA[Shipbuilding]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[Xiamen Shipbuilding]]></category>

		<guid isPermaLink="false">http://shipbuildingtribune.com/?p=60051</guid>
		<description><![CDATA[Focal Marine &#38; Offshore has got a significant order for their 78m PSV (FOCAL 522) design, with quantity up to 10 ships which are to be built in Xiamen Shipbuilding Industries in China. FOCAL 522 PSV design is with 4,000 ton deadweight, 800 m2 deck cargo area, complement of 60 men and carriage of multi [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://shipbuildingtribune.com/wp-content/uploads/2013/05/Xiamen-Shipbuilding-to-Build-FOCAL-522-PSVs.jpg"><img class="aligncenter  wp-image-60053" title="Xiamen Shipbuilding to Build FOCAL 522 PSVs" alt="Xiamen Shipbuilding to Build FOCAL 522 PSVs" src="http://shipbuildingtribune.com/wp-content/uploads/2013/05/Xiamen-Shipbuilding-to-Build-FOCAL-522-PSVs.jpg" width="530" height="370" /></a></p>
<p><strong>Focal Marine &amp; Offshore has got a significant order for their 78m PSV (FOCAL 522) design, with quantity up to 10 ships which are to be built in Xiamen Shipbuilding Industries in China.</strong></p>
<p>FOCAL 522 PSV design is with 4,000 ton deadweight, 800 m2 deck cargo area, complement of 60 men and carriage of multi cargoes of fuel oil, base oil, fresh water, mud / brine, dry bulks and methanol. In addition to supply function, the design also has oil recovery notation without limitation on the flash point of recovered oil.</p>
<p>The design complies with latest regulations including SPS 2008 and MLC 2006.</p>
<p>With this new order, totally 18 vessels have been contracted with FOCAL 522 design. 4 vessels have delivered and being operated in West Africa / Gulf of Mexico, the other 4 vessels are under construction in other yards.</p>
<p>During past years Focal Marine &amp; Offshore has developed a complete series of PSV design ranged from 2,000 ton to 5,500 ton deadweight, and more than 30 deliveries are being operated worldwide for various oil companies.</p>
<p>In addition, Focal Marine &amp; Offshore also has series of AHTS design ranged from 62m / 65t bollard pull to 85m / 210t bollard pull with more than 30 deliveries and OCV / MWV ranged from 65m to 105m.</p>

<p>Press Release, May 17, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://shipbuildingtribune.com/2013/05/17/xiamen-shipbuilding-to-build-focal-522-psvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davie Wins Two LNG Ro-Pax Ferries Order</title>
		<link>http://shipbuildingtribune.com/2013/05/17/davie-wins-two-lng-ro-pax-ferries-order/</link>
		<comments>http://shipbuildingtribune.com/2013/05/17/davie-wins-two-lng-ro-pax-ferries-order/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:40:24 +0000</pubDate>
		<dc:creator>Shipbuilding Tribune</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Contracts & Tenders]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipbuilding News]]></category>
		<category><![CDATA[Shipyard News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Chantier Davie Canada]]></category>
		<category><![CDATA[Dual Fuel]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[new ships]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Ro-Pax]]></category>
		<category><![CDATA[Shipbuilding]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[STQ]]></category>

		<guid isPermaLink="false">http://shipbuildingtribune.com/?p=60047</guid>
		<description><![CDATA[Chantier Davie Canada Inc. (Davie) yesterday announced the conclusion of a two ship order from La Société des traversiers du Québec (STQ). The two dual-fuel LNG Ro-Pax ferries will operate on the St. Lawrence River on the Tadoussac-Baie-Sainte-Catherine route and shall enter service in 2015. Alan Bowen, CEO of Davie commented &#8220;This project has been [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://shipbuildingtribune.com/wp-content/uploads/2013/05/Davie-Wins-Two-LNG-Ro-Pax-Ferries-Order.jpg"><img class="aligncenter  wp-image-60048" title="Davie shipbuilding to build North America's first dual-fuel LNG ferries; for the province of Quebec." alt="Davie Wins Two LNG Ro-Pax Ferries Order" src="http://shipbuildingtribune.com/wp-content/uploads/2013/05/Davie-Wins-Two-LNG-Ro-Pax-Ferries-Order.jpg" width="530" height="370" /></a></p>
<p><strong>Chantier Davie Canada Inc. (Davie) yesterday announced the conclusion of a two ship order from La Société des traversiers du Québec (STQ).</strong></p>
<p>The two dual-fuel LNG Ro-Pax ferries will operate on the St. Lawrence River on the Tadoussac-Baie-Sainte-Catherine route and shall enter service in 2015.</p>
<p><strong>Alan Bowen, CEO of Davie</strong> commented &#8220;<em>This project has been a long time in the planning and we are very excited to now begin construction. The dual-fuel LNG engines are a perfect fit with Davie&#8217;s specialization in advanced propulsion and vessel maneuvering systems. The ferries will provide an environmentally friendly solution for the province of Quebec for many years to come</em>&#8220;.</p>
<p>At 92 m long, each vessel will have over 625 lane meters across two decks, allowing the transport of over 115 vehicles and 10 heavy goods vehicles.</p>

<p>Press Release, May 17, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://shipbuildingtribune.com/2013/05/17/davie-wins-two-lng-ro-pax-ferries-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSL’s Second Trillium Class Self-Unloader Begins Maiden Voyage</title>
		<link>http://shipbuildingtribune.com/2013/05/17/csls-second-trillium-class-self-unloader-begins-maiden-voyage/</link>
		<comments>http://shipbuildingtribune.com/2013/05/17/csls-second-trillium-class-self-unloader-begins-maiden-voyage/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:16:53 +0000</pubDate>
		<dc:creator>Shipbuilding Tribune</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipbuilding News]]></category>
		<category><![CDATA[Shipyard News]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[Canada steamship]]></category>
		<category><![CDATA[Chengxi Shipyard]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[New Ship]]></category>
		<category><![CDATA[self-unloading Laker]]></category>
		<category><![CDATA[Shipbuilding]]></category>
		<category><![CDATA[Trillium Class]]></category>
		<category><![CDATA[Whitefish Bay]]></category>

		<guid isPermaLink="false">http://shipbuildingtribune.com/?p=60042</guid>
		<description><![CDATA[The Whitefish Bay, CSL’s second of four Trillium Class self-unloading Lakers destined to operate in the Great Lakes and St. Lawrence Seaway, set sail yesterday on her maiden voyage. Departing from Chengxi Shipyard in Jiangyin, China, she will cross the Pacific Ocean transiting through the Panama Canal before arriving in Montreal, Quebec. The Whitefish Bay [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://shipbuildingtribune.com/wp-content/uploads/2013/05/CSL’s-Second-Trillium-Class-Self-Unloader-Begins-Maiden-Voyage.jpg"><img class="aligncenter  wp-image-60043" title="CSL’s Whitefish Bay at the naming ceremony" alt="CSL’s Second Trillium Class Self-Unloader Begins Maiden Voyage" src="http://shipbuildingtribune.com/wp-content/uploads/2013/05/CSL’s-Second-Trillium-Class-Self-Unloader-Begins-Maiden-Voyage.jpg" width="530" height="370" /></a></p>
<p><strong>The Whitefish Bay, CSL’s second of four Trillium Class self-unloading Lakers destined to operate in the Great Lakes and St. Lawrence Seaway, set sail yesterday on her maiden voyage. Departing from Chengxi Shipyard in Jiangyin, China, she will cross the Pacific Ocean transiting through the Panama Canal before arriving in Montreal, Quebec.</strong></p>
<p>The Whitefish Bay follows in the footsteps of the award-winning Trillium Class Baie St. Paul that has been operating in the Great Lakes since December 2012. Two additional Trillium Class self-unloading vessels and two new bulk carriers are set to join the Canada Steamship Lines fleet in 2013-2014.</p>
<p>These 35,500-DWT self-unloaders measure a Seaway maximum 225.6 by 23.8 metres, feature custom hull design for increased cargo lift, EPA Tier II compliant main engines, automated cargo-handling equipment and the latest environmental and safety systems.</p>

<p>Press Release, May 17, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://shipbuildingtribune.com/2013/05/17/csls-second-trillium-class-self-unloader-begins-maiden-voyage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damen Galati: Launching of Two PSVs 3300 (Video)</title>
		<link>http://shipbuildingtribune.com/2013/05/17/damen-galati-launching-of-two-psvs-3300-video/</link>
		<comments>http://shipbuildingtribune.com/2013/05/17/damen-galati-launching-of-two-psvs-3300-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:09:33 +0000</pubDate>
		<dc:creator>Shipbuilding Tribune</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Shipbuilding News]]></category>
		<category><![CDATA[Shipyard News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Damen]]></category>
		<category><![CDATA[Damen Galati]]></category>
		<category><![CDATA[PSV 3300]]></category>
		<category><![CDATA[Shipbuilding]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World Pearl]]></category>
		<category><![CDATA[World Peridot]]></category>
		<category><![CDATA[World Wide Supply]]></category>

		<guid isPermaLink="false">http://shipbuildingtribune.com/?p=60075</guid>
		<description><![CDATA[After the launch of the first Platform Supply Vessel 3300 &#8216;WORLD DIAMOND&#8217; floated on the Danube waters in mid-January this year, Damen Shipyards Galati has launched two more of the same series, the second &#8216;World Peridot&#8217; and third &#8216;World Pearl&#8217;. The vessel are part of a contract for 6 fully equipped PSV-s which have been ordered to Damen Group [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://shipbuildingtribune.com/wp-content/uploads/2013/05/Damen-Galati-Launching-of-Two-PSVs-3300-Video.jpg"><img class="aligncenter  wp-image-60077" title="Damen Galati: Launching of Two PSVs 3300 (Video)" alt="Damen Galati: Launching of Two PSVs 3300 (Video)" src="http://shipbuildingtribune.com/wp-content/uploads/2013/05/Damen-Galati-Launching-of-Two-PSVs-3300-Video.jpg" width="530" height="370" /></a></p>
<p><strong>After the launch of the first Platform Supply Vessel 3300 &#8216;WORLD DIAMOND&#8217; floated on the Danube waters in mid-January this year, Damen Shipyards Galati has launched two more of the same series, the second &#8216;World Peridot&#8217; and third &#8216;World Pearl&#8217;. The vessel are part of a contract for 6 fully equipped PSV-s which have been ordered to Damen Group by the Norwegian owners from “World Wide Supply” company.<br />
</strong><br />
<iframe src="http://www.youtube.com/embed/pyREOYykc5A?feature=player_embedded" height="350" width="530" allowfullscreen="" frameborder="0"></iframe></p>
<p>Main purpose of the ships is transport of different cargo (fuel, drinking water, salt brine, cement, barite, drilling mud, drilling pipes, etc.) and crews to and from the North Sea offshore drilling rigs and production platforms in support of hydro carbon exploration and production activities. The vessels can also carry on deck conventional containers for diverse cargo. In the same time, the vessels can operate as fire extinguisher to the sea platforms being provided with oil recovery equipment.<br />
<iframe src="http://www.youtube.com/embed/m1NmbXl-ecI?feature=player_embedded" height="350" width="530" allowfullscreen="" frameborder="0"></iframe></p>
<p>The vessels are equipped with two Schottel azimuth propellers and will operate as a “dynamic positioning DP2” vessels when carrying out loading / unloading operations around offshore drilling rigs or production platforms.</p>
<p><strong>Main characteristics of the vessels are:</strong></p>
<ul>
